Creamy and thus refreshing, that's the soy drink choso, one of the most famous flavours in most countries. And because you just can't get enought we filled it into a 1 litre Tetra Pak packaging.

| Average analysis per 100ml | |
|---|---|
| Energy | 268kJ (64kcal) |
| Protein | 3,3g |
| Carbohydrates | 7,7g |
| of which sugar | 7,5g |
| of which lactose | 0,0g |
| Fat | 2,2g |
| of which saturated fatty acids | 0,5g |
| of which monounsaturated fatty acids | 0,5g |
| of which polyunsaturated fatty acids | 1,2g |
| of which cholesterol | 0,0mg |
| Fibres | 0,5g |
| Sodium | 0,07g |
| Calcium | 120mg* |
| Vitamin B2 | 0,240mg* |
| Vitamin B12 | 0,15µg* |
| Vitamin E | 1,5mg* |
* 15% of the recommended daily allowance