Without salt or sugar, but with more soy beans - this is our newest flavour that is perfect for nature fans. Best usability for cooking or baking.

| Average analysis per 100ml | |
|---|---|
| Energy | 179kJ (43kcal) |
| Protein | 4,1g |
| Carbohydrates | 1,0g |
| of which sugar | 0,8g* |
| of which lactose | 0,0g |
| Fat | 2,5g |
| of which saturated fatty acids | 0,4g |
| of which monounsaturated fatty acids | 0,6g |
| of which polyunsaturated fatty acids | 1,5g |
| of which cholesterol | 0,0mg |
| Fibres | 0,7g |
| Sodium | 0,01g |
| *contains naturally occurring sugars |