The smooth taste of vanilla makes this drink to be a welcome variety to the other flavours. To not run short on this drinking pleasure it is packed in a 1 litre Tetra Pak packaging.

| Average analysis per 100ml | |
|---|---|
| Energy | 241kJ (57kcal) |
| Protein | 3,0g |
| Carbohydrates | 6,8g |
| of which sugar | 6,6g |
| of which lactose | 0,0g |
| Fat | 2,0g |
| of which saturated fatty acids | 0,3g |
| of which monounsaturated fatty acids | 0,5g |
| of which polyunaturated fatty acids | 1,2g |
| of which cholesterol | 0,0mg |
| Fibres | 0,5g |
| Sodium | 0,07g |
| Calcium | 120mg* |
| Vitamin B2 | 0,240mg* |
| Vitamin B12 | 0,15µg* |
| Vitamin E | 1,5mg* |
* 15% of the recommended daily allowance